EMI Calculator

Home / EMI Calculator

 

EMI Calculator for Home Loan/LAP, Business Loan & Car Loan

|
0
|
25L
|
50L
|
75L
|
100L
|
125L
|
150L
|
175L
|
200L

%
|
5
|
7.5
|
10
|
12.5
|
15
|
17.5
|
20


|
0
|
5
|
10
|
15
|
20
|
25
|
30





Loan EMI

49,919

Total Interest Payable

69,80,559

Total Payment
(Principal + Interest)

1,19,80,559


Created with Highcharts 7.2.0













Break-up of Total Payment






41.7%




58.3%









Principal Loan Amount





Total Interest







Created with Highcharts 7.2.0













EMI Payment / year


Balance






























































Principal





Interest




Balance






2020
2021
2022
2023
2024
2025
2026
2027
2028
2029
2030
2031
2032
2033
2034
2035
2036
2037
2038
2039
2040



₹ 0


₹ 1,50,000


₹ 3,00,000


₹ 4,50,000


₹ 6,00,000


₹ 7,50,000




₹ 0


₹ 12,00,000


₹ 24,00,000


₹ 36,00,000


₹ 48,00,000


₹ 60,00,000


Year Principal

(A)
Principal Interest

(B)
Interest Total Payment

(A + B)
Balance Loan Paid
2020 ₹ 37,833 ₹ 2,61,681 ₹ 2,99,514 ₹ 49,62,167 0.76%
2021 ₹ 81,866 ₹ 5,17,162 ₹ 5,99,028 ₹ 48,80,301 2.39%
2022 ₹ 90,888 ₹ 5,08,140 ₹ 5,99,028 ₹ 47,89,413 4.21%
2023 ₹ 1,00,904 ₹ 4,98,124 ₹ 5,99,028 ₹ 46,88,509 6.23%
2024 ₹ 1,12,024 ₹ 4,87,004 ₹ 5,99,028 ₹ 45,76,485 8.47%
2025 ₹ 1,24,369 ₹ 4,74,659 ₹ 5,99,028 ₹ 44,52,116 10.96%
2026 ₹ 1,38,075 ₹ 4,60,953 ₹ 5,99,028 ₹ 43,14,041 13.72%
2027 ₹ 1,53,292 ₹ 4,45,736 ₹ 5,99,028 ₹ 41,60,749 16.79%
2028 ₹ 1,70,185 ₹ 4,28,843 ₹ 5,99,028 ₹ 39,90,565 20.19%
2029 ₹ 1,88,940 ₹ 4,10,088 ₹ 5,99,028 ₹ 38,01,625 23.97%
2030 ₹ 2,09,762 ₹ 3,89,266 ₹ 5,99,028 ₹ 35,91,863 28.16%
2031 ₹ 2,32,878 ₹ 3,66,150 ₹ 5,99,028 ₹ 33,58,985 32.82%
2032 ₹ 2,58,542 ₹ 3,40,486 ₹ 5,99,028 ₹ 31,00,443 37.99%
2033 ₹ 2,87,034 ₹ 3,11,994 ₹ 5,99,028 ₹ 28,13,409 43.73%
2034 ₹ 3,18,666 ₹ 2,80,362 ₹ 5,99,028 ₹ 24,94,743 50.11%
2035 ₹ 3,53,785 ₹ 2,45,243 ₹ 5,99,028 ₹ 21,40,958 57.18%
2036 ₹ 3,92,773 ₹ 2,06,255 ₹ 5,99,028 ₹ 17,48,185 65.04%
2037 ₹ 4,36,058 ₹ 1,62,970 ₹ 5,99,028 ₹ 13,12,128 73.76%
2038 ₹ 4,84,113 ₹ 1,14,915 ₹ 5,99,028 ₹ 8,28,015 83.44%
2039 ₹ 5,37,464 ₹ 61,564 ₹ 5,99,028 ₹ 2,90,551 94.19%
2040 ₹ 2,90,551 ₹ 8,963 ₹ 2,99,514 ₹ 0 100.00%

Want to print your EMI calculation (with all your numbers pre-filled)?

Print






 

Bitnami